Universities | Departments | Score Type | Quota | Base Score | Ranking |
---|---|---|---|---|---|
BURSA TEKNİK UNIVERSITY | Artificial Intelligence and Machine Learning | SAY | 32 | 407.39581 | 75,047 |
KOCAELİ UNIVERSITY | Artificial Intelligence and Machine Learning | SAY | 32 | 396.4107 | 86,379 |
MANİSA CELÂL BAYAR UNIVERSITY | Artificial Intelligence and Machine Learning | SAY | 32 | 380.56458 | 104,638 |
KONYA TEKNİK UNIVERSITY | Artificial Intelligence and Machine Learning | SAY | 42 | 366.28724 | 123,098 |
ATATÜRK UNIVERSITY | Artificial Intelligence and Machine Learning | SAY | 31 | 312.82001 | 227,045 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!
Check out the Coderspace Discord Channel to ask your questions about the world of technology and software and get information!