| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| ESKİŞEHİR TEKNİK UNIVERSITY | Robotics and Artificial Intelligence (2 Yıllık) | TYT | 32 | 384.20276 | 223,205 |
| İSTANBUL MEDİPOL UNIVERSITY | Robotics and Artificial Intelligence (Scholarship) (English) (2 Yıllık) | TYT | 13 | 381.68417 | 233,522 |
| KOCAELİ UNIVERSITY | Robotics and Artificial Intelligence (2 Yıllık) | TYT | 32 | 366.83122 | 301,921 |
| HALİÇ UNIVERSITY | Robotics and Artificial Intelligence (Scholarship) (2 Yıllık) | TYT | 8 | 362.09813 | 326,723 |
| BİRUNİ UNIVERSITY | Robotics and Artificial Intelligence (Scholarship) (2 Yıllık) | TYT | 7 | 358.97678 | 344,012 |
| DOĞUŞ UNIVERSITY | Robotics and Artificial Intelligence (Scholarship) (2 Yıllık) | TYT | 7 | 354.98454 | 367,109 |
| BURSA ULUDAĞ UNIVERSITY | Robotics and Artificial Intelligence (2 Yıllık) | TYT | 62 | 353.53975 | 375,753 |
| ANKARA MEDİPOL UNIVERSITY | Robotics and Artificial Intelligence (Scholarship) (2 Yıllık) | TYT | 13 | 352.67922 | 381,006 |
| AKDENİZ UNIVERSITY | Robotics and Artificial Intelligence (2 Yıllık) | TYT | 74 | 350.41994 | 395,144 |
| GAZİANTEP UNIVERSITY | Robotics and Artificial Intelligence (2 Yıllık) | TYT | 35 | 345.60685 | 426,906 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!