Universities | Departments | Score Type | Quota | Base Score | Ranking |
---|---|---|---|---|---|
İSTANBUL TEKNİK UNIVERSITY | Artificial Intelligence and Data Engineering (English) | SAY | 31 | 533.26505 | 1,763 |
ÖZYEĞİN UNIVERSITY | Artificial Intelligence and Data Engineering (English) (Scholarship) | SAY | 6 | 518.15819 | 4,737 |
YILDIZ TEKNİK UNIVERSITY | Artificial Intelligence and Data Engineering (English) | SAY | 36 | 508.66327 | 7,420 |
İSTANBUL UNIVERSITY | Artificial Intelligence and Data Engineering (English) | SAY | 21 | 482.43469 | 18,464 |
ANKARA UNIVERSITY | Artificial Intelligence and Data Engineering | SAY | 31 | 474.56124 | 22,669 |
AKDENİZ UNIVERSITY | Artificial Intelligence and Data Engineering (English) | SAY | 31 | 454.30484 | 35,495 |
FATİH SULTAN MEHMET VAKIF UNIVERSITY | Artificial Intelligence and Data Engineering (English) (Scholarship) | SAY | 8 | 435.02953 | 50,076 |
KARADENİZ TEKNİK UNIVERSITY | Artificial Intelligence and Data Engineering (English) | SAY | 31 | 423.12323 | 60,276 |
ÖZYEĞİN UNIVERSITY | Artificial Intelligence and Data Engineering (English) (50% Discount) | SAY | 25 | 402.58599 | 79,921 |
FIRAT UNIVERSITY | Artificial Intelligence and Data Engineering | SAY | 45 | 395.78794 | 87,035 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!
Check out the Coderspace Discord Channel to ask your questions about the world of technology and software and get information!