Universities | Departments | Score Type | Quota | Base Score | Ranking |
---|---|---|---|---|---|
BAHÇEŞEHİR UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 17 | 490.92454 | 14,245 |
TED UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 7 | 488.56439 | 15,359 |
İZMİR EKONOMİ UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 14 | 468.75939 | 25,986 |
ANKARA UNIVERSITY | Software engineering | SAY | 67 | 454.63093 | 35,288 |
ÇANKAYA UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 10 | 453.19338 | 36,278 |
ANKARA YILDIRIM BEYAZIT UNIVERSITY | Software engineering (English) | SAY | 67 | 448.71305 | 39,558 |
ATILIM UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 11 | 437.26747 | 48,305 |
MALTEPE UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 6 | 433.76209 | 51,175 |
TÜRK HAVA KURUMU UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 10 | 432.46321 | 52,248 |
OSTİM TEKNİK UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 12 | 428.92619 | 55,213 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!
Check out the Coderspace Discord Channel to ask your questions about the world of technology and software and get information!