Universities | Departments | Score Type | Quota | Base Score | Ranking |
---|---|---|---|---|---|
ÖZYEĞİN UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 7 | 494.20987 | 768 |
BOĞAZİÇİ UNIVERSITY | Management Information Systems (English) | EA | 62 | 492.59774 | 845 |
YEDİTEPE UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 16 | 467.99321 | 2,143 |
MARMARA UNIVERSITY | Management Information Systems (English) | EA | 52 | 451.5536 | 3,942 |
İSTANBUL BİLGİ UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 12 | 439.92826 | 6,969 |
İSTANBUL UNIVERSITY | Management Information Systems (English) | EA | 41 | 439.1923 | 7,190 |
KADİR HAS UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 12 | 434.26471 | 9,090 |
MARMARA UNIVERSITY | Management Information Systems (German) | EA | 67 | 425.81404 | 13,311 |
İSTANBUL MEDİPOL UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 14 | 423.65581 | 14,524 |
İSTANBUL TİCARET UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 7 | 418.67213 | 17,678 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!
Check out the Coderspace Discord Channel to ask your questions about the world of technology and software and get information!