| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| ONDOKUZ MAYIS UNIVERSITY | Unmanned Vehicle Technology Program (2 Yıllık) | TYT | 32 | 341.29996 | 457,192 |
| HALİÇ UNIVERSITY | Unmanned Vehicle Technology Program (Scholarship) (2 Yıllık) | TYT | 7 | 332.6368 | 523,320 |
| SAKARYA UYGULAMALI BİLİMLER UNIVERSITY | Unmanned Vehicle Technology Program (2 Yıllık) | TYT | 27 | 331.8559 | 529,755 |
| KAYSERİ UNIVERSITY | Unmanned Vehicle Technology Program (2 Yıllık) | TYT | 32 | 330.28851 | 542,842 |
| DOĞUŞ UNIVERSITY | Unmanned Vehicle Technology Program (Scholarship) (2 Yıllık) | TYT | 7 | 328.52975 | 557,721 |
| ÇANAKKALE ONSEKİZ MART UNIVERSITY | Unmanned Vehicle Technology Program (2 Yıllık) | TYT | 32 | 326.5424 | 575,019 |
| İSTANBUL NİŞANTAŞI UNIVERSITY | Unmanned Vehicle Technology Program (Scholarship) (2 Yıllık) | TYT | 7 | 323.35974 | 603,732 |
| TRAKYA UNIVERSITY | Unmanned Vehicle Technology Program (2 Yıllık) | TYT | 32 | 317.48266 | 659,509 |
| NİĞDE ÖMER HALİSDEMİR UNIVERSITY | Unmanned Vehicle Technology Program (2 Yıllık) | TYT | 32 | 311.87317 | 717,126 |
| AMASYA UNIVERSITY | Unmanned Vehicle Technology Program (2 Yıllık) | TYT | 32 | 311.75752 | 718,323 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!