Universities | Departments | Score Type | Quota | Base Score | Ranking |
---|---|---|---|---|---|
KOÇ UNIVERSITY | Computer Engineering (English) (Scholarship) | SAY | 18 | 550.88113 | 122 |
İHSAN DOĞRAMACI BİLKENT UNIVERSITY | Computer Engineering (English) (Scholarship) | SAY | 46 | 547.38649 | 286 |
ORTA DOĞU TEKNİK UNIVERSITY | Computer Engineering (English) | SAY | 113 | 539.85314 | 945 |
BOĞAZİÇİ UNIVERSITY | Computer Engineering (English) | SAY | 108 | 539.31607 | 1,008 |
İSTANBUL TEKNİK UNIVERSITY | Computer Engineering (English) | SAY | 108 | 536.3077 | 1,348 |
ÖZYEĞİN UNIVERSITY | Computer Engineering (English) (Scholarship) | SAY | 10 | 533.51781 | 1,734 |
TOBB EKONOMİ VE TEKNOLOJİ UNIVERSITY | Computer Engineering (Scholarship) | SAY | 16 | 532.97144 | 1,804 |
İHSAN DOĞRAMACI BİLKENT UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 35 | 529.39487 | 2,392 |
HACETTEPE UNIVERSITY | Computer Engineering (English) | SAY | 123 | 519.70108 | 4,377 |
GALATASARAY UNIVERSITY | Computer Engineering (French) | SAY | 31 | 517.63128 | 4,886 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!
Check out the Coderspace Discord Channel to ask your questions about the world of technology and software and get information!