| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| MERSİN UNIVERSITY | Management Information Systems | EA | 42 | 340.3382 | 155,145 |
| BARTIN UNIVERSITY | Management Information Systems | EA | 64 | 340.15781 | 155,728 |
| SELÇUK UNIVERSITY | Management Information Systems | EA | 84 | 338.52288 | 161,398 |
| DEMİROĞLU BİLİM UNIVERSITY | Management Information Systems (Scholarship) | EA | 8 | 338.09408 | 162,904 |
| İSTANBUL ESENYURT UNIVERSITY | Management Information Systems (Scholarship) | EA | 6 | 337.14961 | 166,201 |
| FIRAT UNIVERSITY | Management Information Systems | EA | 45 | 336.87362 | 167,115 |
| ÖZYEĞİN UNIVERSITY | Management Information Systems (English) (50% Discount) | EA | 38 | 336.75468 | 167,538 |
| ATATÜRK UNIVERSITY | Management Information Systems | EA | 72 | 335.71643 | 171,233 |
| BİLECİK ŞEYH EDEBALİ UNIVERSITY | Management Information Systems | EA | 74 | 334.3977 | 176,051 |
| SİVAS CUMHURİYET UNIVERSITY | Management Information Systems | EA | 64 | 333.62675 | 178,836 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!