| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| İSTANBUL KÜLTÜR UNIVERSITY | Management Information Systems (English) (Ücretli) | EA | 4 | 307.81355 | 299,925 |
| MEF UNIVERSITY | Management Information Systems (English) (50% Discount) | EA | 31 | 306.30558 | 308,725 |
| BAYBURT UNIVERSITY | Management Information Systems | EA | 49 | 305.51677 | 313,319 |
| GİRNE AMERİKAN UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 8 | 305.3675 | 314,255 |
| ANADOLU UNIVERSITY | Management Information Systems (Açıköğretim) | EA | 106 | 304.50194 | 319,515 |
| İSTANBUL UNIVERSITY | Management Information Systems (Açıköğretim) | EA | 205 | 302.28024 | 333,345 |
| BİNGÖL UNIVERSITY | Management Information Systems | EA | 42 | 301.24072 | 340,076 |
| ANKARA UNIVERSITY | Management Information Systems (Açıköğretim) | EA | 103 | 295.99704 | 375,341 |
| LEFKE AVRUPA UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 25 | 295.62754 | 377,925 |
| BAŞKENT UNIVERSITY | Management Information Systems (50% Discount) | EA | 47 | 295.47295 | 379,016 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!