| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| KÜTAHYA DUMLUPINAR UNIVERSITY | Management Information Systems | EA | 32 | 332.32117 | 183,775 |
| ALANYA UNIVERSITY | Management Information Systems (Scholarship) | EA | 7 | 332.27089 | 183,968 |
| MERSİN UNIVERSITY | Management Information Systems | EA | 37 | 331.97053 | 185,168 |
| AVRASYA UNIVERSITY | Management Information Systems (Scholarship) | EA | 7 | 331.93207 | 185,309 |
| KAPADOKYA UNIVERSITY | Management Information Systems (Scholarship) | EA | 13 | 331.88334 | 185,504 |
| TARSUS UNIVERSITY | Management Information Systems | EA | 59 | 331.50521 | 186,942 |
| İSTANBUL TİCARET UNIVERSITY | Management Information Systems (English) (50% Discount) | EA | 25 | 330.60905 | 190,533 |
| AKSARAY UNIVERSITY | Management Information Systems | EA | 74 | 328.14911 | 200,525 |
| BURDUR MEHMET AKİF ERSOY UNIVERSITY | Management Information Systems | EA | 74 | 324.36794 | 216,463 |
| İSKENDERUN TEKNİK UNIVERSITY | Management Information Systems | EA | 54 | 322.10581 | 226,553 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!