| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| İSTANBUL KÜLTÜR UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 7 | 369.93072 | 77,116 |
| DOĞUŞ UNIVERSITY | Management Information Systems (Scholarship) | EA | 15 | 369.59159 | 77,786 |
| FENERBAHÇE UNIVERSITY | Management Information Systems (Scholarship) | EA | 6 | 368.9017 | 79,234 |
| KARADENİZ TEKNİK UNIVERSITY | Management Information Systems | EA | 72 | 367.21717 | 82,744 |
| İZMİR DEMOKRASİ UNIVERSITY | Management Information Systems (English) | EA | 64 | 366.33418 | 84,678 |
| BANDIRMA ONYEDİ EYLÜL UNIVERSITY | Management Information Systems | EA | 74 | 362.64122 | 93,010 |
| İSTANBUL ATLAS UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 7 | 361.70362 | 95,216 |
| İSTANBUL TOPKAPI UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 16 | 361.64947 | 95,326 |
| İSTANBUL NİŞANTAŞI UNIVERSITY | Management Information Systems (English) (Scholarship) | EA | 16 | 361.1716 | 96,452 |
| AKDENİZ UNIVERSITY | Management Information Systems | EA | 42 | 359.91859 | 99,437 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!