| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| FATİH SULTAN MEHMET VAKIF UNIVERSITY | Artificial Intelligence and Data Engineering (English) (50% Discount) | SAY | 34 | ------- | ------- |
| İSTANBUL AYDIN UNIVERSITY | Artificial Intelligence and Data Engineering (English) (50% Discount) | SAY | 42 | ------- | ------- |
| İSTANBUL UNIVERSITY | Artificial Intelligence and Data Engineering (English) (UOLP-Uluslararası Saraybosna Üniversitesi) (Ücretli) | SAY | 5 | ------- | ------- |
| ULUSLARARASI SARAYBOSNA UNIVERSITY | Artificial Intelligence and Data Engineering (50% Discount) | SAY | 10 | ------- | ------- |
| ATATÜRK UNIVERSITY | Artificial Intelligence and Data Engineering (KKTC Uyruklu) | SAY | 1 | ------- | ------- |
| ULUSLARARASI SARAYBOSNA UNIVERSITY | Artificial Intelligence and Data Engineering (25% Discount) | SAY | 5 | ------- | ------- |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!