| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| PİRİ REİS UNIVERSITY | Computer Engineering (English) (Ücretli) | SAY | 20 | ------- | ------- |
| SİİRT UNIVERSITY | Computer Engineering | SAY | 57 | ------- | ------- |
| ŞIRNAK UNIVERSITY | Computer Engineering | SAY | 11 | ------- | ------- |
| TED UNIVERSITY | Computer Engineering (English) (Ücretli) | SAY | 12 | ------- | ------- |
| TÜRK HAVA KURUMU UNIVERSITY | Computer Engineering (English) (Ücretli) | SAY | 5 | ------- | ------- |
| UFUK UNIVERSITY | Computer Engineering (50% Discount) | SAY | 34 | ------- | ------- |
| ULUSLARARASI BALKAN UNIVERSITY | Computer Engineering (50% Discount) | SAY | 10 | ------- | ------- |
| ULUSLARARASI FİNAL UNIVERSITY | Computer Engineering (English) (Scholarship) | SAY | 9 | ------- | ------- |
| ULUSLARARASI KIBRIS UNIVERSITY | Computer Engineering (English) (Scholarship) | SAY | 10 | ------- | ------- |
| ULUSLARARASI KIBRIS UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 20 | ------- | ------- |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!