| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| İSTANBUL BEYKENT UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 71 | ------- | ------- |
| İSTANBUL BİLGİ UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 93 | ------- | ------- |
| İSTANBUL ESENYURT UNIVERSITY | Computer Engineering (50% Discount) | SAY | 24 | ------- | ------- |
| İSTANBUL GALATA UNIVERSITY | Computer Engineering (50% Discount) | SAY | 24 | ------- | ------- |
| İSTANBUL GEDİK UNIVERSITY | Computer Engineering (50% Discount) | SAY | 58 | ------- | ------- |
| İSTANBUL GELİŞİM UNIVERSITY | Computer Engineering (50% Discount) | SAY | 47 | ------- | ------- |
| İSTANBUL GELİŞİM UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 47 | ------- | ------- |
| İSTANBUL KENT UNIVERSITY | Computer Engineering (50% Discount) | SAY | 34 | ------- | ------- |
| İSTANBUL KÜLTÜR UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 54 | ------- | ------- |
| İSTANBUL NİŞANTAŞI UNIVERSITY | Computer Engineering (50% Discount) | SAY | 80 | ------- | ------- |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!